Deepa Malik won the Silver medal in the Women’s Shot Put F53 event with a best effort of 4.61 distance.
RANK | BIB | ATHLETE | RESULT (ATTEMPT) |
---|
Gold | 126 | BRN | NEDHAM Fatema | 4.76 (6) |
Silver | 416 | IND | MALIK Deepa | 4.61 (6) |
Browns | 389 | GRE | KOROKIDA Dimitra | 4.28 (6) |
Attempt 1
Rank | BIB | Country | Name | Result |
---|
1 | 126 | BRN | Nedham Fatema | 4.60 |
2 | 416 | India | Malik Deepa | 4.26 |
3 | 389 | GRE | Korokida Dimitra | 4.17 |
Attempt 2
Rank | BIB | Country | Name | Result |
---|
1 | 126 | BRN | Nedham Fatema | 4.60 |
2 | 416 | India | Malik Deepa | 4.49 |
3 | 389 | GRE | Korokida Dimitra | 4.27 |
Attempt 3
Rank | BIB | Country | Name | Result |
---|
1 | 126 | BRN | Nedham Fatema | 4.76 |
2 | 416 | India | Malik Deepa | 4.41 |
3 | 389 | GRE | Korokida Dimitra | 4.28 |
Attempt 4
Rank | BIB | Country | Name | Result |
---|
1 | 126 | BRN | Nedham Fatema | 4.24 |
2 | 416 | India | Malik Deepa | X |
3 | 389 | GRE | Korokida Dimitra | 3.83 |
Attempt 5
Rank | BIB | Country | Name | Result |
---|
1 | 126 | BRN | Nedham Fatema | 4.05 |
2 | 416 | India | Malik Deepa | 4.41 |
3 | 389 | GRE | Korokida Dimitra | 4.10 |
Attempt 6
Rank | BIB | Country | Name | Result |
---|
1 | 126 | BRN | Nedham Fatema | 4.31 |
2 | 416 | India | Malik Deepa | 4.61 |
3 | 389 | GRE | Korokida Dimitra | 4.22 |
Related