Devendra Jhajharia won the Gold Medal in the Men’s Javelin Throw – F46 event at the Rio Paralympics with a best effort of 63.79 world record.
He won a gold medal at the 2016 IPC Athletics Asia-Oceania Championship in Dubai.
First Indian to clinch two gold medals at the Paralympics and he bettering his own 2004 record with a world-record throw of 63.97 metres
World & Paralympics Record : 63.79 @ Rio Paralympics 2016
Attempt 6
Rank | BIB | Country | Name | Result |
---|
1 | 1617 | India | Devendra Jhajharia | 61.61 |
2 | 1244 | CHN | GUO | 57.51 |
3 | 2152 | SRI | Herath | 51.39 |
Attempt 5
Rank | BIB | Country | Name | Result |
---|
1 | 1617 | India | Devendra Jhajharia | 59.99 |
2 | 1244 | CHN | GUO | 59.93 |
3 | 2152 | SRI | Herath | 54.43 |
Attempt 4
Rank | BIB | Country | Name | Result |
---|
1 | 1617 | India | Devendra Jhajharia | 57.53 |
2 | 1244 | CHN | GUO | 59.81 |
3 | 2152 | SRI | Herath | 57.14 |
Attempt 3
Rank | BIB | Country | Name | Result |
---|
1 | 1617 | India | Devendra Jhajharia | 63.97 |
2 | 1244 | CHN | GUO | 59.00 |
3 | 2152 | SRI | Herath | 52.58 |
Attempt 2
Rank | BIB | Country | Name | Result |
---|
1 | 1617 | India | Devendra Jhajharia | 60.70 |
2 | 1244 | CHN | GUO | 58.95 |
3 | 2152 | SRI | Herath | 58.23 |
Attempt 1
Rank | BIB | Country | Name | Result |
---|
1 | 1617 | India | Devendra Jhajharia | 57.25 |
3 | 1244 | CHN | GUO | 54.19 |
2 | 2152 | SRI | Herath | 54.67 |
Related