India broke Pakistan’s unbeaten 2014 Blind Cricket World Cup run to claim gold by 5 wickets in the competition. The final score was 389 / 7 to 392 / 5. It was the first time India won the event.
India won the toss and elected to bowl first. Their squad included Shekar Naik Lachma, Veeresh Hanchinamane, Venkateswara Rao Dunna, Ketanbhai Babughai Patel, Ajay Reddy, Prakasha Jayaramaiah, Muhammed Farahn Aranhikkal, Golu Kumar, Amol Dattatray Karche, Mohammed Jafar Iqbal, Ishavarbhai Ganeshbai Muhudkar, Madhu Gunja, and Durago Rao Tompaki. Pakistan 389 for 7 after 40 overs, with that score going into the lunch break.
Blind Cricket World Cup 2014 – Full Scorecard
Batsman | How out | Bowler | Runs | Balls | 4s | 6s | s/r |
1. Muhammad Jamil (B3) | Caught – Ishavarbhai Ganeshbai Muhudkar (B2) | Amol Dattatray Karche | 102 | 84 | 11 | 1 | 121.4 |
2. Haroon (B2) | Run Out | 47 | 36 | 5 | 0 | 130.6 | |
3. Amir Ishfaq (B1) | Bowled | Deepak | 6 | 4 | 0 | 0 | 150 |
4. Nisar Ali (B2) | Stumped | Amol Dattatray Karche | 56 | 37 | 7 | 0 | 151.4 |
5. Zafar Iqbal (B1) | LBW | Ketanbhai Babughai Patel | 8 | 3 | 0 | 0 | 266.7 |
6. Muhammad Akram (B3) | Not Out | 75 | 43 | 8 | 1 | 174.4 | |
7. Anees Javed (B2) | Run Out – Prakasha Jayaramaiah (B3) | 50 | 36 | 3 | 0 | 138.9 | |
8. Israr Hassan (B3) | Run Out | 0 | 0 | 0 | 0 | 0 | |
9. Muhammad Idrees Saleem (B1) | Not Out | 14 | 2 | 0 | 0 | 700 | |
10. Sajid Nawaz (B1) | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
11. Zeshan Abbasi (B2) | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
12. Muahmmad Ayyaz (B1) | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
13. Badar Munir (B2) | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
14. Arfan Majeed (B3) | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
Extras | 31 | ||||||
TOTAL | 389 | 245 | 34 | 2 |
India – Bowling | |||||||
Bowler | Overs | Maidens | Runs | Wickets | NB | WB | Economy |
1. Ajay Reddy (B2) | 7 | 0 | 68 | 0 | 2 | 2 | 9.7 |
2. Shekar Naik Lachma (B2) | 8 | 0 | 68 | 0 | 1 | 2 | 8.5 |
3. Deepak ? (B3) | 8 | 0 | 77 | 1 | 0 | 5 | 9.6 |
4. Venkateswara Rao Dunna (B2) | 1 | 0 | 14 | 0 | 0 | 0 | 14 |
5. Ketanbhai Babughai Patel (B1) | 8 | 0 | 88 | 1 | 1 | 1 | 11 |
6. Amol Dattatray Karche (B1) | 8 | 0 | 71 | 2 | 0 | 12 | 8.9 |
India – Batting | |||||||
Batsman | How out | Bowler | Runs | Balls | 4s | 6s | s/r |
1. Shekar Naik Lachma (B2) | Caught – Muhammad Jamil (B3) | Zeshan Abbasi | 1 | 2 | 0 | 0 | 50 |
2. Deepak (B3) | Run Out | 60 | 49 | 8 | 1 | 122.4 | |
3. Veeresh Hanchinamane (B1) | Bowled | Israr Hassan | 10 | 15 | 1 | 0 | 66.7 |
4. Venkateswara Rao Dunna (B2) | Caught – Muhammad Jamil (B3) | Muhammad Idrees Saleem | 49 | 30 | 6 | 0 | 163.3 |
5. Ketanbhai Babughai Patel (B1) | Run Out – Israr Hassan (B3) | 76 | 57 | 0 | 0 | 133.3 | |
6. Ajay Reddy (B2) | Not Out | 74 | 50 | 8 | 0 | 148 | |
7. Prakasha Jayaramaiah (B3) | Not Out | 82 | 38 | 11 | 1 | 215.8 | |
Muhammed Farahn Aranhikkal (B2) | 0 | 0 | 0 | 0 | 0 | ||
Golu Kumar (B1) | 0 | 0 | 0 | 0 | 0 | ||
Amol Dattatray Karche (B1) | 0 | 0 | 0 | 0 | 0 | ||
Mohammed Jafar Iqbal (B1) | 0 | 0 | 0 | 0 | 0 | ||
Ishavarbhai Ganeshbai Muhudkar (B2) | 0 | 0 | 0 | 0 | 0 | ||
Madhu Gunja (B3) | 0 | 0 | 0 | 0 | 0 | ||
Durago Rao Tompaki (B3) | 0 | 0 | 0 | 0 | 0 | ||
Extras | 40 | ||||||
TOTAL | 392 | 241 | 34 | 2 |
Pakistan – Bowling | |||||||
Bowler | Overs | Maidens | Runs | Wickets | NB | WB | Economy |
1. Zeshan Abbasi (B2) | 8 | 0 | 59 | 1 | 0 | 3 | 7.4 |
2. Israr Hassan (B3) | 7 | 0 | 81 | 1 | 1 | 2 | 11.6 |
3. Haroon ? (B2) | 7.4 | 0 | 76 | 0 | 0 | 5 | 10.3 |
4. Sajid Nawaz (B1) | 8 | 0 | 84 | 0 | 0 | 6 | 10.5 |
5. Muhammad Idrees Saleem (B1) | 8 | 0 | 68 | 1 | 0 | 8 | 8.5 |
6. Anees Javed (B2) | 1 | 0 | 13 | 0 | 0 | 1 | 13 |
Pakistan came into the gold medal match undefeated through group and elimination play. They defeated England by 8 wickets to qualify into the game, with Muhammd Jameel scoring a century. Their squad in their game against India included Muhammad Jamil, Amir Ishfaq, Nisar Ali, Zafar Iqbal, Muhammad Akram, Anees Javed, Israr Hassan, Muhammad Idrees Saleem, Sajid Nawaz, Zeshan Abbasi, Muahmmad Ayyaz, Badar Munir, Arfan Majeed.
The first Blind Cricket World Cup was held in 1998, and Pakistan has participated four times. It was the first time hosts South Africa participated in the event.
Courtesy : http://www.parasport-news.com