This is illustrative; not exhaustive; list of few activities in service, business, and production sector, best suited to disabled and area (rural/urban/semi-urban) depending upon demand & supply position, location, investment, skill and infrastructure facilities etc. It is well established fact that if ‘selective placement’ techniques are applied while placing the PWDs, they may show their optimum efficiency. On the other hand, PWDs(persons with disabilities) need human support too; because of limited psycho-motor functions, vision, hearing, speech and intellectual capabilities.
The parents, guardians, peer group, relatives and community at large, should assist the PWDs in those activities which can not be performed by PWDs as and when required and requested. In remaining areas, PWD entrepreneurs should be allowed and encouraged to complete the business related task by optimum utilization of their residual ability, so that they can gain confidence, strong will-power, sense of confidence of independent working and importance of self earning. The PWDs are advised neither to be overconfident nor to underestimate themselves. The PWDs should try to complete the business tasks independently as much as possible.
They should not hesitate too, in requesting parents/guardians/relatives and community for helping in completing those tasks, which can not be completed by them, because of restrictions/limitations imposed on them, due to impairment and disability.
While selecting any activity/business, the PWDs and their guardians/parents should keep in mind ‘Essential Physical and Intellectual requirement’ of choosen activity/business. For example : vision is required for running STD/PCO but it is not essential physical requirement.
The essential physical requirement means that choosen/given task/activity compulsory needed involvement of one or combinations of more than one physical/intellectual activities such as manipulating (with fingers), pulling, pushing, lifting, kneeling, crouching, bending, sitting, standing, walking, seeing, speaking, hearing, reading, writing etc. The codes, used for categories of PWDs and Area, are given below :
CATEGORIES OF PWDs & Area Code
LV – Low Vision
VH – Visually Handicapped HH – Hearing Handicapped,
PHH – Partially Hearing Handicapped
MR – Mentally Retarded (Mild-Moderate)
LH – Locomotor Handicapped
AREA : U – Urban, SU – Semi-Urban, R – Rural.
SERVICE SECTOR VENTURES
Sl. No. | Name of venture/activity | Category of PWD suitable | Area (Urban/ Semi-urban/Rural) |
01 | Beauty Parlour | HH, LH | U, SU |
02 | Health Club | HH, LH, LV, VH | U |
03 | Carpentry | HH, LH, LV, MR | U, SU, R |
04 | Laundry & Ironing | HH, LH, MR | U, SU |
05 | Blacksmith | HH, LH, LV | U, SU, R |
06 | Barbers shop | HH, LH | U, R |
07 | Plumbing | HH, LH | U, SU, R |
08 | Cycle Repairing shop | HH, LH, LV | U, SU, R |
09 | Electronic Equipments Cleaning | HH, LH, LV | U, SU |
10 | Repairing of diesel engine pumps | HH, LH | U, SU, R |
11 | Masonry | HH, LH | U, SU, R |
12 | Two-wheeler repairing | LH, HH, LV | U, SU, R |
13 | Hiring of sound system | LH, HH, VH, MR | U, SU |
14 | Hiring of generator & lighting | LH, HH, VH, MR | U, SU |
Domestic Appliances Repairing | HH, LH, LV | U, R | |
16 | Tyre servicing & vulcanising shop | LH, HH, LV | U, SU, R |
17 | Repairing & servicing of agriculture tools | HH, LH, LV | U, SU, R |
18 | STD/PCO, Fax with conference facilities | VH, HH, LH | U, SU |
19 | Clock & Watch repairing | LH, HH | U, SU |
20 | Musical Instrument Repairing P | HH,LV,LH | U, SU |
21 | Mobile, EPBX, Fax, Phone repairing | LH | U |
22 | Radio & TV, CD player, tape-recorder repairing | LH | U, SU |
23 | Sewing-knitting machine repairing | LH, HH | U, SU |
24 | Physiotherapy Centre | HH, LH, OL, VH | U, SU |
25 | Footwear & leather goods repairing | HH, LH, MR | U, SU |
26 | AC, Refrigerator, cooker repairing | HH, LH | U |
27 | Xeroxing, lamination, spiral binding | HH, LV, LH | U, SU |
28 | House wiring & electrification | HH, LH | U, SU, R |
29 | Computer Hardware & Repairing | HH, LH | U, SU |
30 | Coil Binding | HH, LH | U, SU |
31 | Gardening (Mali) | HH, LH, LV, MR | U |
32 | Screen Printing & Commercial Art | HH, LH | U, SU |
33 | Photo framing | HH, LH | U, SU |
34 | Tailoring shop | HH, LH | U, SU, R |
35 | Musical Band | VH, LV, LH, MR, PHH | U, SU, R |
PRODUCTION/MANUFACTURING VENTURES
Sl. No. | Name of venture/activity | Category of PWDs suitable | Area (Urban/Semi-urban/Rural) |
01 | Cement jail-pipe, flower pot Mnfg. | LH, HH, VH | U, SU, R |
02 | Cane Products Unit | HH, VH, LH, MR | U, SU, R |
03 | Chalk Making | LH, HH, VH, MR | U, SU, R |
04 | Candle Making | HH, VH, MR, LH | U, SU, R |
05 | Agarbatti Making | VH, HH, MR, LH | U, SU, R |
06 | Jute Products | HH, VH, MR, LH | U, SU, R |
07 | Leather goods (purses, bags etc.) | HH, LV, LH | U, SU |
08 | Agriculture implements Mnfg. | HH, LH | U, SU, R |
09 | Plastic Goods Manufacturing | LH, HH, VH, MR | U, SU |
10 | Rope Making | HH, VH, LH, MR | U, SU, R |
11 | Readymade garments | HH, LH | U, SU |
12 | Book Binding | HH, VH, MR, LH | U, SU |
13 | Rubber stamp, sign-board,Badges, Number Plates,Name Plates | HH, LH | U, SU |
14 | Sauce-pickles,Papad-Badi Mnfg. | HH, LV, LH, MR | U, SU, R |
15 | Broom making | HH, VH, LH, MR | R |
16 | C.B. Bricks Manufacturing | HH, VH, LH | SU, R |
17 | Processing of maize & Ragi H | H, VH, LV, LH | U, SU, R |
18 | Processing, Packing,Marketing of cereals | HH, VH, LH, MR | U, SU, R |
19 | Leaf-cup plate making | VH, HH, LH, MR | U, SU, R |
20 | Bamboo item production unit | VH, HH, LH, MR | U, SU, R |
21 | Bee keeping | HH, LH, MR | SU, R |
22 | Processing-Packing & Marketing of spices | HH, VH, LH, MR | U, SU, R |
23 | Furniture Manufacturing | HH, LV, LH | U, SU |
24 | Orthotics-Prosthetic Manufacturing | HH, LH | U, SU |
25 | Note Book-copy-file manufacturing | HH, LH, LV | U, SU |
26 | Stone-wood carving | HH, LH, MR | U, SU, R |
27 | Handloom Products | HH, VH, LV, LH | U, SU, R |
28 | Appliqué Work | HH, LH | U, SU, R |
29 | Rice Processing Huller | LH, HH, VH, LV | SU, R |
30 | Dairy Unit | HH, LH, VH, MR | U, SU, R |
31 | Goatery Piggery | HH, LH, MR, LV | U, SU, R |
32 | Poultry farming | HH, LH, LV | U, SU, R |
33 | Fisheries | HH, LH, LV | U, SU, R |
34 | Pottery | HH, LH, LV | U, SU, R |
35 | Paper Bags Manufacturing | HH, LH, VH, MR | U, SU |
BUSINESS/TRADING VENTURES
Sl. No. | Name of venture/activity | Category of PWDs suitable | Area (Urban/Semi-urban/Rural) |
01 | Ladies Corner | LH, HH, LV, MR | U, SU |
02 | Blouse Petticoat Matching Center | LH, HH, LV | U, SU |
03 | Cloth Store | LH, HH, LV | U, SU, R |
04 | General Store | LH, HH, LV, MR | U, SU, R |
05 | Utensil shop | LH, HH, LV | U, SU |
06 | Medicine shop | LH | U, SU |
07 | Sweets-snacks shop | LH, HH, LV | U, SU, R |
08 | Betel shop | LH, HH, VH | U, SU, R |
09 | Hardware & Paints shop | LH, VH, LV | U, SU |
10 | Book & Stationery shop | LH, HH, LV | U, SU, R |
11 | Video-VCD Cassette hiring shop | LH, HH, LV | U, SU |
12 | Audio-Video Cassette sales shop | LH, HH, LV, MR | U, SU |
13 | Variety store | LH, HH, VH, MR | U, SU, R |
14 | Electrical item sales shop | LH, HH, LV | U, SU |
15 | Electronic goods sale shop | LH, VH, HH | U, SU |
16 | Luggage sales & service shop | LH, VH, HH | U, SU |
17 | Watch-clock sales & Repairing | LH, HH, LV | U, SU |
18 | Cycle repairing & sales | LH, HH, LV | U, SU, R |
19 | Gift item center | LH, HH, MR | U, SU |
20 | Vegetable vendor | LH, HH, LV, MR | U, SU, R |
21 | Fruit juice & fruits vendor | LH, HL, LV, MR | U, SU |
22 | Milk product parlours | LH, HH, LV, MR | U, SU |
23 | Dhaba & Restaurant | LH, HH, LV | U, SU,SH/NH Roads |
24 | Photo Studio/Videography | LH, HH | U, SU |
25 | Seeds, fertilizer & Pesticides shop | LH, HH, LV, VH, MR | U, SU, R |
26 | Tent House | LH, HH, LV | U, SU, R |
27 | Cyber Café & DTP job work | LH, HH | U, SU |
28 | Clinical Lab | LH | U, SU |
29 | Ice-cream / juice parlour | LH, HH, VH, MR | U, SU |
30 | Sea foods selling | LH, HH, LV, MR | SU, R |
31 | Travel Agent | LH, LV, HH | U, SU |
32 | Building material | LH, LV, HH, VH | U, SU |
33 | Sports Emporium | LH, HH, HH | U, SU |
34 | Photography & Videography | HH, LH | U, SU |
35 | Flour Mill | HH, LH, LV | U, SU, R |