This article will help people with disabilities prepare and emergency plan to protect themselves, family, friends, personal care assistant and others in the support network in the event of an emergency. Post the plan where everyone will see it, keep a copy with you and make sure everyone involved in your plan has a copy.
Table of Content
- Emergency Checklist for Persons with Disabilities
- Helpline Number (India)
- Disaster Tips for People who are Hearing Impaired
- Disaster Tips for People who are Visual Disabilities
- Disaster Tips for People who are Mobility Challenges
- State Disaster Management Authority contact details
- International resource about Disaster Safety for Persons with Disabilities
Emergency Checklist – Preparedness for Persons with Disabilities
Checklist Items | Describtions | Ready kit |
---|---|---|
Assistive Devices | Glasses, hearing aids, catheters, augmentative communication devices, cane, wheelchair, walker. Label each with your name and contact information. Be sure to have chargers and extra batteries | |
Water | At least two litres of water per person per day. Include small bottles that can be carried easily in case of an evacuation order | |
Food | energy bars and dried foods | |
Emergency Light | battery-powered flashlight with full charged powerbank | |
Mobile Phone | Full Charged & Powerbank with full charged. Two powerbank is recommended. | |
First aid kit | First aid kit readyness | |
Medical information | Including blood type, hospital affiliation, health insurance provider, policy number, and customer service phone number | |
Cash | Ready cash recommended. credit cards, checkbook, ATM card | |
Emergency Contact | Fire services, Disaster management, Location Police station, Coorporation Number Water services, Family & nearby friends contacts ( hard copy is recommended) | |
Sanitation and hygiene items | Sanitation and soap, denture care, absorbent pads, etc | |
Items for infants | diapers, bottles, and pacifiers | |
Important documents | birth certificate, passport, driver’s license, insurance information, proof of address (electricity or water bill with your name on it) | |
Others | Candles and matches Clothes (1 set for each) warm blanket A whistle Thick ropes and cords, Sturdy shoes |
Disaster Tips for People who are Hearing Impaired
Hearing Aids – Store hearing aid(s) in a strategic, consistent and secured location so they can be found and used after a disaster
Batteries – Store extra batteries for hearing aids and implants. If available, store an extra hearing aid with your emergency supplies. Maintain TTY batteries. Store extra batteries for your TTY
and light phone signaler.
Communication – Determine how you will communicate with emergency personnel if there is no interpreter or if you don’t have your hearing aids. Store paper and pens for this purpose.
Alarms – Install both audible alarms and visual smoke alarms. At least one should be battery operated.
Disaster Tips for People with Visual Disabilities
Canes – If you use a cane, keep extras in strategic, consistent and secured locations at work, home, school, volunteer site, etc., to help you maneuver around obstacles and hazards. Keep a spare cane in your emergency kit
Alternate mobility cues – If you have some vision, place security lights in each room to light paths of travel. These lights plug into electric wall outlets and light up automatically if there is a loss of power. They will, depending on type, continue to operate automatically for 1 to 6 hours and can be turned off manually and used as a short- lasting flashlight.
Label supplies – If helpful, mark emergency supplies with large print, fluorescent tape or Braille.
Disaster Tips for People with Mobility Challenges
Storage – Store emergency supplies in a pack or backpack attached to a walker, wheelchair or scooter. Store needed mobility aids (canes, crutches, walkers, wheelchairs) close to you in a consistent, convenient and secured location. Keep extra aids in several locations, if possible.
Emergency supply kit –
- Keep a pair of heavy gloves in your supply kit to use while wheeling or making your way over glass or debris.
- If you use a motorized wheelchair or scooter, consider having an extra battery available.
- Store a lightweight manual wheelchair, if available.
- Make sure furniture is secured so that it doesn’t block the pathways you normally travel.
Helpline Number (India)
National Helpline Number – 1078
State Helpline Number – 1070
District Helpline Number – 1077
State Disaster Management Authority
(As on 24 September 2018)
S.NO. | STATES | SDMA |
---|---|---|
1 | ANDHRA PRADESH | Sh. M. V. Seshagiri Babu, IAS Spl. Commissioner (DM) (M) 7729030405 (O) 08645-247222, 0863-2377099 Email-commr_relief_rev@ap.gov.in |
2 | ARUNACHAL PRADESH | Sh. Bitol Tayeng, IAS Secy DM (M) 9436042922 Email- arun01ddm@gmail.com |
3 | ASSAM | Sh. Meenakshee Das Nath, ACS Jt Secy, Revenue Cum State Project Coordinator (O) 0361-2237221 (F) 0361-2237010 Mob. 7086019494 Email-asdmaghy@gmail.com |
4 | BIHAR | Sh. Byas Ji, IAS (Retd) Vice Chairman (O) 0612-2215600, 2522032 (F) 0612-2532311 (M) 9431800732 Email- info@bsbma.org |
5 | CHHATTISGARH | SH. N.K. Xaxa, IAS Relief Commissioner & Secy Revenue DM (M) 9425254003 (O) 0771-2510209 (F) 0771-2221259 Email-xnirmalxaxa09@gmail.com |
6 | GOA | Smt. Neela Mohanan, IAS Secy Revenue (O) 0832-2419414/2419415, (F) 0832-2419612 (M) 7447429222, Email-secedu-sect.goa@nic.in |
7 | GUJARAT | Smt. Anuradha Mall, IAS Principal Secy, CEO (M) 9978405367 (O) 079-23259276 (F) 23259275 Email-ceo@gsdma.org |
8 | HARYANA | Smt. Keshni Anand Arora Add Chief Secy, Financial Commissioner & DM (M) 9988177777 (O) 0172-2711925 Email- fcr@hry.nic.in |
9 | HIMACHAL PRADESH | Sh. D C Rana Spl Secy Revenue (M) 9418184700 (O) 0177-2626212 (F) 0177-2626212 Email-dcrana04@yahoo.com |
10 | JAMMU & KASHMIR | Sh.Farooq Ahamad Shah, IAS, Dept of DM, Relief & Rehab (O) 0194-2506463,2506418 (M) 9419000744 Email- jksdma@gmail.com, Talat.rohella@gmail.com Sh. Amir Ali 0194-2303399 Mob 9419007285 |
11 | JHARKHAND | Sh. Sushil Kumar, US (M) 8789602225 (O) 0651-2400218 (F) 2400231 Email-dmjharkhand@gmail.com |
12 | KARNATAKA | Sh. Ganga Ram Baderia, IAS Principal Secy, Revenue Deptt (DM) (M) 9483869160 (O)080-22032995 (F) 080-22251958 Email:- secy.dm@gmail.com |
13 | KERALA | Dr. Shekhar L. Kuriakose Member Secy, KSDMA (M) 9400202927 (O) 0471-2364424, 2331345 Email-seoc.gok@gmail.com keralasdma@gmail.com |
14 | MADHYA PRADESH | Sh. Vivek Sharma Secy Home (M) 7049100555 (O) 0755-2441523 (F) 0755-2441684 Email-secyhomep@mp.gov.in |
15 | MAHARASHTRA | Sh. Daulat Rao Desai Director(DM) (O) 022-22026868, 22026712 (M) 9819935421/8308261889 (F) 022-22020454 Email-dir.dm@maharashtra.gov.in |
16 | MANIPUR | Sh. M.H. Khan, IAS Addl Chief Secretary (Relief and Disaster Management). (O) 0385-2450038 (F) 0385-2452383 (M) 9917472900 Email- khanmh64@yahoo.co.in |
17 | MEGHALAYA | Smt. I. Mawlong, MCS (M) 9436333728 |
18 | MIZORAM | Sh. Lalhmingliana,IAS Jt Secy (M) 9612901360 (O) 0389-2315205 (F) 2322745 Email- jsdmr@gmail.com |
19 | NAGALAND | Sh. Rovilatuo Mor, IAS Secy DM (O) 0370-2270938 (M) 9436005679 Email-sdma.nagaland@gmail.com |
20 | ODISHA | Sh. Vishnu Pad Sethi, IAS Relief Commissioner (DM) (M) 9437022776 (O) 0674-2534180 Email-bishnupad.sethi@gmail.com |
21 | PUNJAB | Sh.MP Singh, IAS Addl Chief Secy Revenue (T/F) 0172-2743854 Mob. No. 98972987254 Email-secyrev@punjab.gov.in sec@punjab.gov.in |
22 | RAJASTHAN | Sh. Bijendra Singh, OSD Ex Major (M) 9414000240 (O) 0141-2227885 Email-relief-rj@nic.in |
23 | SIKKIM | Sh. Ganesh Chander Khanal Addl. Dir and Nodal Officer (M)7602665844 (M) 9647872307 (O) 0359-2201145 khanalgc@gmail.com |
24 | TAMIL NADU | Sh. RajenderRatnoo, IAS (O) 044-28550601 (F) 044-28592921 (M) 9840352966 Email-tnsdmadirector@gmail.com |
25 | TELANGANA | Dr. R V Chandravadan, IAS Principal Secy/Relief Commissioner (O) 040-23450779 (F) 040-23454293 (M) 9246542888 Email-commr_dm@telangana.gov.in |
26 | TRIPURA | Sh. Sarath Kumar Das, State Project Officer (O) 0381-2413318/2413357 (F) 2413318 (M) 9436461940 Email- sarat.kumar.das@gmail .com |
27 | UTTAR PRADESH | Sh. Sanjay Kumar, IAS (O) 0522-2238200 (F) 0522-2238084 (M) 9456274089 Email- rahat@nic.in, revenueps@gmail.com |
28 | UTTARAKHAND | Sh. Amit Negi, IAS Secy DM and Finance (O) 0135-2711439 (M) 7895312007 Email- amitnegi.gov@gmail.com |
29 | WEST BENGAL | Sh. Dushyant Nariala, IAS Principal Secretary, DM, Civ Def (O) 033-22143674, 22501003 (F) 22144005 (M) 9410394444 Email- ps.dmd-wb@nic.in |
30 | ANDAMAN & NICOBAR ISLANDS | Sh. Govind Ram Dir DM (M) 9474269300 (O) 03192-244266 (F) 03192-232728 ddm.and@nic.in statecontrolroom@gmail.com |
31 | CHANDIGARH (Admin) | Sh. Ajit Balaji Joshi, IAS (O) 0172-2700109 (F) 0172-2700053 (M) 9416006665 Email- dc-chd@nic.in |
32 | DADAR & NAGAR HAVELLI (Admin) | Sh. Jignesg Jadhav, Dir(DM) (M)7874148005, 9426779928 (O) 0260-2630304 (F) 0260-2641113 dmc-dnh@nic.in |
33 | DAMAN & DIU (Admin) | Sh. Sandeep Kumar Singh, IAS, DC (M) 9436289791 (O) 0260-2230698 (F) 0260-2230049 Email- collector-daman-dd@nic.in |
34 | DELHI | Ms Tanvi Garg, IAS Spl Secy/DM North Head of the Department (M) 9501939559 (O) 27203048 Email-ddma.delhi@nic.in dcnorth@nic.in |
35 | LAKSHADWEEP (Admin) | Sh. Gaurav Yadav Add Distt Magistrate (M) 9540009320 (O) 04896-263440, 262384 gaurav03071987@gmail.com |
36 | PUDUCHERRY | Ms. Muthu Meena, Tehsildar Special Officer (M) 9442234784 (O) 0413-2299503 (F) 0413-2299588 dcrev.pon@nic.in |
International resource guide – Disaster Safety for Persons with Disabilities
- disability-inclusive Disaster Risk Reduction – CBM
- Emergency Preparedness Guide for People with Disabilities/Special Needs
- Disaster Preparedness for People With Disabilities(PDF, 1MB)
- Disaster Preparedness for People with Disabilities – bobprc (PDF, 2MB)
- Disaster Safety for People with Disabilities – Redcorss
- Preparing for Disaster for People with Disabilities and other Special Needs (PDF, 731KB)
- Disaster Tips for People who are Hearing Impaired (PDF, 208KB)
- Disaster Tips for People with Visual Disabilities (PDF, 195KB)
- Disaster Tips for People with Mobility Challenges (PDF, 193KB)
—
Sathasivam Kannupayan
Accessibility Specialist
Email: sathasivam@enabled.in
www.enabled.in Team
References
https://www.getprepared.gc.ca
http://www.disastersrus.org/
https://www.fema.gov
https://www.boprc.govt.nz
https://www.redcross.org
https://ndma.gov.in/en/
https://www.seattle.gov/