Disabled Population in India
Sl. No. | State/ UT | Disabled population |
---|---|---|
1. | Andaman & Nicobar Islands | 7,057 |
2. | Andhra Pradesh | 13,64,981 |
3. | Arunachal Pradesh | 33,315 |
4. | Assam | 5,30,300 |
5. | Bihar | 18,87,611 |
6. | Chandigarh | 15,538 |
7. | Chhattisgarh | 4,19,887 |
8. | Dadra & Nagar Haveli | 4,048 |
9. | Daman & Diu | 3,171 |
10. | Delhi | 2,35,886 |
11. | Goa | 15,749 |
12. | Gujarat | 10,45,465 |
13. | Haryana | 4,55,040 |
14. | Himachal Pradesh | 1,55,950 |
15. | Jammu &Kashmir | 3,02,670 |
16. | Jharkhand | 4,48,377 |
17. | Karnataka | 9,40,643 |
18. | Lakshadweep | 1,678 |
19. | Kerala | 8,60,794 |
20. | Madhya Pradesh | 14,08,528 |
21. | Maharashtra | 15,69,582 |
22. | Manipur | 28,376 |
23. | Meghalaya | 28,803 |
24. | Mizoram | 16,011 |
25. | Nagaland | 26,499 |
26. | Orissa | 10,21,335 |
27. | Puducherry | 25,857 |
28. | Punjab | 4,24,523 |
29. | Rajastahan | 14,11,979 |
30. | Sikkim | 20,367 |
31. | Tamil Nadu | 16,42,497 |
32. | Tripura | 58,940 |
33. | Uttar Pradesh | 34,53,369 |
34. | Uttarakhand | 1,94,769 |
35. | West Bengal | 18,47,174 |
Total | 2,19,06,769 |
Disability-wise
S. No | State/UT | Visual disability | Speech disability | Hearing disability | Locomotor disability | Mental disability | Total |
---|---|---|---|---|---|---|---|
1 | Jammu & Kashmir | 208,713 | 16956 | 14,157 | 37,965 | 24,879 | 302,670 |
2 | Himachal Pradesh | 64,122 | 12,762 | 15,239 | 46,512 | 17,315 | 155,950 |
3 | Punjab | 170,853 | 22,756 | 17,348 | 149,758 | 63,808 | 424,523 |
4 | Chandigarh | 8,422 | 882 | 607 | 3,828 | 1,799 | 15,538 |
5 | Uttaranchal | 85,668 | 16,749 | 15,990 | 56,474 | 19,888 | 194,769 |
6 | Haryana | 201,358 | 24,920 | 27,682 | 151,485 | 49,595 | 455,040 |
7 | Delhi | 120,712 | 15,505 | 8,741 | 64,885 | 26,043 | 235,886 |
8 | Rajasthan | 753,962 | 73,147 | 75,235 | 400,577 | 109,058 | 1,411,979 |
9 | Uttar Pradesh | 1,852,071 | 255,951 | 128,303 | 930,580 | 286,464 | 3,453,369 |
10 | Bihar | 1,005,605 | 130,471 | 73,970 | 512,246 | 165,319 | 1,887,611 |
11 | Sikkim | 10,790 | 3,174 | 3,432 | 2,172 | 799 | 20,367 |
12 | Arunachal Pradesh | 23,079 | 2,429 | 3,072 | 3,474 | 1,261 | 33,315 |
13 | Nagaland | 9,968 | 4,398 | 5,245 | 4,258 | 2,630 | 26,499 |
14 | Manipur | 11,713 | 2,769 | 2,994 | 6,177 | 4,723 | 28,376 |
15 | Mizoram | 6,257 | 2,006 | 2,421 | 2,476 | 2,851 | 16,011 |
16 | Tripura | 27,505 | 5,105 | 5,699 | 13,970 | 6,661 | 58,940 |
17 | Meghalaya | 13,381 | 3,431 | 3,668 | 5,127 | 3,196 | 28,803 |
18 | Assam | 282,056 | 56,974 | 51,825 | 91,970 | 47,475 | 530,300 |
19 | West Bengal | 862,073 | 170,022 | 131,579 | 412,658 | 270,842 | 1,847,174 |
20 | Jharkhand | 186,216 | 39,683 | 28,233 | 138,323 | 55,922 | 448,377 |
21 | Orissa | 514,104 | 68,673 | 84,115 | 250,851 | 103,592 | 1,021,335 |
22 | Chhattisgarh | 160,131 | 30,438 | 34,093 | 151,611 | 43,614 | 419,887 |
23 | Gujarat | 494,624 | 66,534 | 70,321 | 310,765 | 103,221 | 1,045,465 |
24 | Daman & Diu | 1,898 | 189 | 120 | 690 | 274 | 3,171 |
25 | Dadra & Nagar Haveli | 2,346 | 295 | 337 | 795 | 275 | 4,048 |
26 | Maharashtra | 580,930 | 113,043 | 92,390 | 569,945 | 213,274 | 1,569,582 |
27 | Madhya Pradesh | 636,214 | 75,825 | 85,354 | 495,878 | 115,257 | 1,408,528 |
28 | Andhra Pradesh | 581,587 | 138,974 | 73,373 | 415,848 | 155,199 | 1,364,981 |
29 | Karnataka | 440,875 | 90,717 | 49,861 | 266,559 | 92,631 | 940,643 |
30 | Goa | 4,393 | 1,868 | 1,000 | 4,910 | 3,578 | 15,749 |
31 | Lakshadweep | 603 | 207 | 147 | 505 | 216 | 1,678 |
32 | Kerala | 334,622 | 67,066 | 79,713 | 237,707 | 141,686 | 860,794 |
33 | Tamil Nadu | 964,063 | 124,479 | 72,636 | 353,798 | 127,521 | 1,642,497 |
34 | Pondicherry | 10,646 | 1,818 | 2,277 | 8,830 | 2,286 | 25,857 |
35 | Andman & Nicobar | 3,321 | 652 | 545 | 1,870 | 669 | 7,057 |
21,906,769 |
Disabled Population in TamilNadu:
Differently Able
The problem of disability is gaining more and more importance all over the world. The planners of India very well understand the significance of the problem. The government of India and also state governments have framed various policies for persons with physical disabilities: reservation jobs, concession facilities in traveling, special training institutions etc. At the same time there is a network of NGOs working for the development of persons with physical disabilities.
Statistics:
Physically disabled population in India and Tamilnadu:
Number of disabled in each type of disabilities is depicted in table below, which shows total number of disabled in India as 21,906,769 which constitute more than 2 percent of total population. As per Census 2001, the total disabled population in Tamilnadu was around 16 lakhs. While Coimbatore had the maximum number with 1.16 lakhs, followed by Chennai (96,440) and Vellore (over 84,576), Perambalur had the least with only 12,820.
Disabled in India by types of disability:
Types of Disability | Number of Disabled | Percentage |
Sight | 10634881 | 48.55% |
Speech | 1640868 | 7.49% |
Hearing | 1261722 | 5.76% |
Movement | 6105477 | 27.87% |
Mental | 2263821 | 10.33% |
Total | 21906769 | 100.00% |
Source: Census of India 2001
The total work participation rate among disabled is 34.49% and 29.55% among males and females respectively. The work participation rate is low among females as compared to males and in urban areas as compared to rural/urban areas. Lack of education and employment opportunities for mentally disabled along with negative attitude of the employer to employ mentally disabled are reasons for this trend.
Challenges of Differently Able:
Lack of proper training, job information and overall social acceptance are the main challenges faced by the physically disabled people. They are part of poverty as majority of them stay in rural/urban/semi-urban areas; hence, migration also becomes a challenge for them. These people are never considered to be in the mainstream although few corporate like Shakthi Masala, Tata-owned VSNL and IBM believe that they are differently able and provide suitable job training. The differently able people do have skills or can develop certain skills and specific jobs, which can suit their ability, can be provided for them.
The major barrier to employment by the people with disabilities in our society continues to be attitudinal barriers; stereotypical thinking and assumption about what people with disabilities can and can’t do. The greatest benefit of the active participation of disabled people in mainstream activities of the society, however, is the improvement in the quality of their lives that cannot be calculated in monetary terms. They are a marginalized population of the country; disability and poverty are inter-connected and only 1% of physically challenged Indians are able to get a better job.
Our Impact:
1. VelaiSMS strives to include and bring the physically challenged people to mainstream and provide them skills/employment information.
2. VelaiSMS finds out from Skill Trainers and Employers on Skills/Jobs that Differently abled people can acquire or do and caters their need as per the Industries in the demography.
3. This would enable the differently abled and employers with help of specialized skill development partner build an eco-system, which is conducive for this segment. Information access is critical for building and spreading the eco-system.
4. The identified jobs may not require travel or reaching out to traditional work locations, even if the jobs are at work locations, then only employers who provide such facility and work would be the published jobs to the differently able.
The problem of disability is gaining more and more importance all over the world. The planners of India very well understand the significance of the problem. The government of India and also state governments have framed various policies for persons with physical disabilities: reservation jobs, concession facilities in traveling, special training institutions etc. At the same time there is a network of NGOs working for the development of persons with physical disabilities.
Statistics:
Physically disabled population in India and Tamilnadu:
Number of disabled in each type of disabilities is depicted in table below, which shows total number of disabled in India as 21,906,769 which constitute more than 2 percent of total population. As per Census 2001, the total disabled population in Tamilnadu was around 16 lakhs. While Coimbatore had the maximum number with 1.16 lakhs, followed by Chennai (96,440) and Vellore (over 84,576), Perambalur had the least with only 12,820.
Disabled in India by types of disability:
Types of Disability | Number of Disabled | Percentage |
---|---|---|
Sight | 10,634,881 | 48.55% |
Speech | 1,640,868 | 7.49% |
Hearing | 1,261,722 | 5.76% |
Movement | 6,105,477 | 27.87% |
Mental | 2,263,821 | 10.33% |
Total | 21,906,769 | 100.00% |
Source: Census of India 2001
The total work participation rate among disabled is 34.49% and 29.55% among males and females respectively. The work participation rate is low among females as compared to males and in urban areas as compared to rural/urban areas. Lack of education and employment opportunities for mentally disabled along with negative attitude of the employer to employ mentally disabled are reasons for this trend.
Challenges of Differently Able:
Lack of proper training, job information and overall social acceptance are the main challenges faced by the physically disabled people. They are part of poverty as majority of them stay in rural/urban/semi-urban areas; hence, migration also becomes a challenge for them. These people are never considered to be in the mainstream although few corporate like Shakthi Masala, Tata-owned VSNL and IBM believe that they are differently able and provide suitable job training. The differently able people do have skills or can develop certain skills and specific jobs, which can suit their ability, can be provided for them.
The major barrier to employment by the people with disabilities in our society continues to be attitudinal barriers; stereotypical thinking and assumption about what people with disabilities can and can’t do. The greatest benefit of the active participation of disabled people in mainstream activities of the society, however, is the improvement in the quality of their lives that cannot be calculated in monetary terms. They are a marginalized population of the country; disability and poverty are inter-connected and only 1% of physically challenged Indians are able to get a better job.
Our Impact:
1. VelaiSMS strives to include and bring the physically challenged people to mainstream and provide them skills/employment information.
2. VelaiSMS finds out from Skill Trainers and Employers on Skills/Jobs that Differently abled people can acquire or do and caters their need as per the Industries in the demography.
3. This would enable the differently abled and employers with help of specialized skill development partner build an eco-system, which is conducive for this segment. Information access is critical for building and spreading the eco-system.
4. The identified jobs may not require travel or reaching out to traditional work locations, even if the jobs are at work locations, then only employers who provide such facility and work would be the published jobs to the differently able.