Schemes | No.of Scholar per year | Annual Income ceiling (rs.) | Rate of Scholarships | How to Apply | Schemes Status |
---|---|---|---|---|---|
Pre-Matric Scholarship ( class IX and X ) | 46,000 | 2.00 Lakh | Monthly maintenance Allowance of Rs. 350 for day scholars and Rs.600 for hostellers. plus book grant and other allowances like transport allowance, reader allowance etc | The Students are required to submit applications on-line on National Scholarship Portal (www.scholarships.gov.in). | Opened Download Schemes(PDF, 128KB) |
Post-Matric Scholarship ( Class XI to Master’s Degree or Diploma Level ) | 16,650 | 2.50 lakh | There are differently rates of Post-Graduate, non-degree diploma, professional courses leading to degree, diploma etc in different disciplines. It ranges from Rs. 380-1200 for hostellers and Rs. 230-550 for day scholars plus tuition fees, allowances, book grant etc | The Students are required to submit applications on-line on National Scholarship Portal (www.scholarships.gov.in). | Opened |
Scholarship for Top Class Education ( Post Graduate Degree or Diploma in 197 notified of institutions of excellence ) | 160 | 6.00 lakh | monthly maintenance allowances Rs. 3000/- for hostellers, Rs. 1500/- for day scholars, Rs. 2000/- disability allowance, book grant Rs.5000/- per annum, tuition fee upto Rs. 2 lakh per annum | The Students are required to submit applications on-line on National Scholarship Portal (www.scholarships.gov.in). | Opened |
National Fellowship for Persons with Disabilities ( M.Phil/Ph.D ) | 200 | No income ceiling | Monthly Rs. 25,000/- for JRF(first two years) and Rs.2800/- for SRF(3rd year onwards upto complete duration of the course) and contingency grant, escort allowance/reader allowance, HRA etc | The Students are required to submit applicaions online on University Grants Commission website at www.ugc.ac.in The last date for appliying on-line on UGC Portal is 15th August 2016. The selection of Candidates is done by UGC | Closed |
National Overseas Scholarships for pursuing ( Master’s degree and Doctorate degree in foreign universities abroad ) | 20 | 6.00 lakh | Pound(great Britain) 9,900 per annum for UK and US $15,400 for other countries, plus tuition fees, contingency allowance, cost of air passage etc. | The Selection of candidates is done by DEPwD | Open |
All the above scholarships schemes are applicable to students with disabilities with more than 40% disability and having a disability certificate to this effect issued by a competent medical authority.