10 Countries; 12 Cities; 48 Matches; Millions of followers! Be there to witness the extraordinary event!
Second T20 World Cup Cricket for the Blind 2017
Date: 23rd Jan, 2017 – 12th Feb, 2017.
Venue : Delhi, Ahmedabad, Faridabad, Kochi, Indore, Bhubaneshwar, Mumbai, Vizag / Vijayawada, Hyderabad, Bengaluru | India.
Cricket fever is catching up and Cricket Association for the Blind in India (CABI), the cricketing arm of Samarthanam, is gearing up for the World Cup Cricket Tournament to be held from 28 January 2017 to 12 February 2017 at multi cities in India. Support World Cup Cricket for the Blind and make the event a huge success!
Team | Played | Won | Lost | Runs for | Runs against | Total points | Net run rate | |
---|---|---|---|---|---|---|---|---|
Pakistan, PAK Blind Cricket Team | 7 | 7 | 0 | 1297 | 1039 | 21.0 | +6.500 | |
India, CAB | 8 | 7 | 1 | 1704 | 1299 | 21.0 | +5.029 | |
Sri Lanka, CAB | 7 | 5 | 2 | 1722 | 1144 | 15.0 | +3.980 | |
Bangladesh, BBCC | 8 | 5 | 3 | 1670 | 1720 | 15.0 | -0.427 | |
Australia, BCA | 7 | 4 | 3 | 1147 | 1372 | 12.0 | +0.450 | |
England, BCEW | 7 | 4 | 3 | 1395 | 1461 | 12.0 | -0.111 | |
West Indies, WICCB | 7 | 3 | 4 | 1521 | 1509 | 9.0 | -0.773 | |
Nepal, CAB Nepal | 7 | 1 | 6 | 1003 | 1326 | 3.0 | -3.710 | |
South Africa, BCSA | 7 | 0 | 7 | 1129 | 1316 | 0.0 | -3.668 | |
New Zealand, Blindcaps | 7 | 0 | 7 | 1143 | 1545 | 0.0 | -8.156 |
last update : 8th Feb 2017 – 10:00AM(IST)
Contact Details
Cricket Association for the Blind in India
Address
CA: 39, 15th Cross, 16th Main Sector 4, HSR Layout, Bengaluru, Karnataka – 560102, India.
Phone : +9180-25729922
Email : seeyou@blindcricket.in