ELECTION COMMISSION OF INDIA
GENERAL ELECTION TO LEGISLATIVE ASSEMBLY TRENDS & RESULT 2016
Status Known For 232 out of 234 Constituencies
Party | Won |
---|---|
INC | 8 |
AIADMK | 134 |
DMK | 89 |
IUML | 1 |
Total | 232 |
( Last update : May 19, 2016 23:52 )
Party | Votes(%) | Vote Count |
---|---|---|
AIADMK | 40.8% | 1,76,17,060 |
DMK | 31.6% | 1,36,70,511 |
INC | 6.4% | 27,74,075 |
PMK | 5.3% | 23,00,775 |
BJP | 2.8% | 12,28,692 |
DMDK | 2.4% | 10,34,384 |
IND | 1.4% | 6,17,907 |
NOTA | 1.3% | 5,61,244 |
NTK | 1.1% | 4,58,104 |
MDMK | 0.9% | 3,73,713 |
CPI | 0.8% | 3,40,290 |
VCK | 0.8% | 3,31,849 |
IUML | 0.7% | 3,13,808 |
CPM | 0.7% | 3,07,303 |
TMC(C) | 0.5% | 2,30,027 |
PT | 0.5% | 2,30,711 |
MAMAK | 0.5% | 1,97,150 |
KMDK | 0.4% | 1,67,560 |
BSP | 0.2% | 97,823 |
SDPI | 0.2% | 65,978 |
( Last update : May 19, 2016 23:52 )
Thanks : http://eciresults.nic.in/